2022-2023 Budget
District Apportionment Fund Income Budget |
Income | 2022 Approved Budget | 2023 Approved Budget |
District Apportionments | $87,000.00 | $ 87,000.00 | |
Candidacy Retreat Income | $ 575.00 | $ 600.00 | |
D.S. Housing Allowance (Trustees) | $ 18,000.00 | ||
Miscellaneous Income | $ 2,500.00 | $ 2,500.00 | |
Total Income | $90,075.00 | $108,100.00 | |
District Fund Expense Budget | Expenses | ||
Missions | |||
Campus Ministries Support | $ 5,000.00 | $ 7,500.00 | |
KY UM Homes | $ 1,000.00 | $ 1,000.00 | |
District Hispanic Program Support | $ 1,000.00 | $ 1,000.00 | |
Red Bird Missionary Conference | $ 1,000.00 | $ 1,000.00 | |
COS Scholarships | $ 1,000.00 | $ 1,000.00 | |
Total Missions | $ 9,000.00 | $ 11,500.00 | |
Administration | |||
DS Housing Allowance | $18,000.00 | $ 18,000.00 | |
Meeting Expense | $ 750.00 | $ 2,000.00 | |
Office Expenses | $ 9,400.00 | $ 9,400.00 | |
Commercial Insurance Policy | $ 600.00 | $ 1,500.00 | |
Misc Expenses | $ 500.00 | $ 1,500.00 | |
Consultations/Meals/Meetings | $ 1,200.00 | $ 1,200.00 | |
Bookkeeping Expense | $ 2,000.00 | $ 2,050.00 | |
Bank Service Charges | $ - | $ 67.00 | |
Clergy/ Church discretionary | $ - | $ 4,500.00 | |
Administrative Fund Subtotal | $32,450.00 | $ 40,217.00 | |
Payroll Expenses | |||
Assistant DS Salary* | $33,333.00 | $ 33,333.00 | |
Lay Pension* | $ 3,000.00 | $ 3,000.00 | |
Employer FICA Taxes* | $ 2,550.00 | $ 2,550.00 | |
Payroll Expenses - Other | $ 500.00 | $ 500.00 | |
Total Payroll Expenses | $39,383.00 | $ 39,383.00 | |
Total Administration Fund Expense | $71,833.00 | $ 88,053.00 | |
Program | |||
Leadership Development and Training | $ 1,000.00 | $ 5,000.00 | |
Onboarding New Pastors | $ 500.00 | $ 1,000.00 | |
Emerging Leader Training/Coaching | $ 2,500.00 | $ 2,500.00 | |
Candidacy Retreat/Support | $ 700.00 | $ 1,500.00 | |
LACE | $ - | $ 5,000.00 | |
Pastor Coaching | $ - | $ 2,000.00 | |
Total Program | $ 4,700.00 | $ 17,000.00 | |
Total Budget Expenses | $85,533.00 | $ 108,100.00 | |
*Sharing with Heartland and Lexington in Jill and Jessica's salary |